Naturally, without the “contract,” you would have earned more than if the “contract” had been forced on you as is and without delay.
CONTRACT YEAR | WITH UNION CONTRACT | WITHOUT UNION CONTRACT |
---|---|---|
YEAR 1 | $29,457.25 | $28,090.00 |
YEAR 2 | $30,933.25 | $30,899.00 |
YEAR 3 | $32,040.00 | $31,358.00 |
Total earnings during 3 years | $92,430.50 | $90,347.00 |
UNION DUES | -$2,772.92 | $0 |
Based on a person who works directly for the company at 54 hours a week.
Includes pay for holidays.
Includes pay for holidays.
You could have earned $2,083 more in total during the last 3 years with a “contract.”
But, you would have paid $2,772.92 in dues to the union.